NO
|
NAME
|
POSITION
|
---|---|---|
1 | RECTOR | Chairperson |
2 | VICE RECTOR 1 | Secretary |
3 | VICE RECTOR 2 | Member |
4 | VICE RECTOR 3 | Member |
5 | DEAN OF THE FACULTY OF AGRICULTURE | Member |
6 | DEAN OF THE FACULTY OF LAW | Member |
7 | DEAN OF THE FACULTY OF ECONOMICS & BUSINESS | Member |
8 | DEAN OF THE FACULTY OF SOCIAL SCIENCES & POLITICAL SCIENCE | Member |
9 | DEAN OF THE FACULTY OF ENGINEERING | Member |
10 | DEAN OF THE FACULTY OF HEALTH SCIENCES | Member |
11 | DEAN OF THE FACULTY OF TEACHER TRAINING & EDUCATION | Member |
12 | DIRECTOR OF POSTGRADUATE PROGRAM | Member |
13 | FACULTY OF AGRICULTURE LECTURER REPRESENTATIVE | Member |
14 | FACULTY OF LAW LECTURER REPRESENTATIVE | Member |
15 | FACULTY OF ECONOMICS & BUSINESS LECTURER REPRESENTATIVE | Member |
16 | FACULTY OF SOCIAL SCIENCES & POLITICAL SCIENCE LECTURER REPRESENTATIVE | Member |
17 | FACULTY OF ENGINEERING LECTURER REPRESENTATIVE | Member |
18 | FACULTY OF HEALTH SCIENCES LECTURER REPRESENTATIVE | Member |
19 | FACULTY OF TEACHER TRAINING & EDUCATION LECTURER REPRESENTATIVE | Member |
20 | POSTGRADUATE LECTURER REPRESENTATIVE | Member |
General Information
- Year of Establishment: 1986
- Location: Sumenep - Jawa Timur
- Rector: Dr. Sjaifurrachman, S.H., C.N., M.H.
- Faculty: 7 Faculty - 1 Postgraduate
- Study Program: 19 Study Program
- Educators: ~ People
- Educational Staff: ~ People
- Number of Students : ~
- New Students: ~
- Graduates: ~
- Coordinates: -7.0436787, 113.8454264
- Campus Area Size: 25088 m²
- Website: wiraraja.ac.id
- Telp: (0328) 664272
- Fax: (0328) 673088
- Email: [email protected]
Akses Cepat